Womet-Tech | SKU:
FCS-Y1BK
13% off
Fuel cap YAMAHA
€64,90
€74,90
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Fuel cap YAMAHA is backordered and will ship within 7-21 working days
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Shipping costs will be calculated at checkout.
EU delivery: 5-14 working days.
Worldwide delivery: up to 21 working days.
Structural element in alumium machined from billet
The bolt are in stainless steel
-The Fast opening system.
-Purging air valve eliminates fuel tank pressure issues.
-Improving motorcycle appearance while retaining functionality.
for YAMAHA models below:
YAMAHA | BT 1100 BULLDOG | 2001 => 2007 |
YAMAHA | DRAGSTAR 125 | 2000 => 2004 |
YAMAHA | DTR 125 | 1988 => 2005 |
YAMAHA | FJR 1300 | 2001 => 2005 |
YAMAHA | FJR 1300 | 2006 => 2012 |
YAMAHA | FJR 1300 | 2013 => 2015 |
YAMAHA | FJR 1300 A | 2016 => 2019 |
YAMAHA | FZ 6 | 2004 => 2006 |
YAMAHA | FZ 6 | 2007 => 2008 |
YAMAHA | FZ 8 | 2010 => 2016 |
YAMAHA | FZ1 1000 Fazer | 2001 => 2005 |
YAMAHA | FZ1 1000 Fazer | 2006 => 2015 |
YAMAHA | FZS 600 FAZER | 1998 => 2001 |
YAMAHA | FZS 600 FAZER | 2002 => 2003 |
YAMAHA | GTS 1000 | 1993 => 1998 |
YAMAHA | MT-01 | 2005 => 2012 |
YAMAHA | MT-03 | 2006 => 2014 |
YAMAHA | MT-07 | 2014 => 2017 |
YAMAHA | MT-07 | 2018 => 2020 |
YAMAHA | MT-09 | 2014 => 2016 |
YAMAHA | MT-09 | 2017 => 2020 |
YAMAHA | MT-09 SPORT TRACKER | 2014 => 2016 |
YAMAHA | MT-09 STREET RALLY | 2014 => 2016 |
YAMAHA | MT-10 | 2016 => 2020 |
YAMAHA | MT-125 | 2014 => 2019 |
YAMAHA | SCR 950 | 2017 => 2020 |
YAMAHA | SR 125 | 1981 => 2002 |
YAMAHA | SZR 660 | 1996 => 2001 |
YAMAHA | T-Max | 2001 => 2011 |
YAMAHA | T-Max | 2012 => 2019 |
YAMAHA | TDM 850 | 2001 => 2001 |
YAMAHA | TDM 900 | 2002 => 2014 |
YAMAHA | TRACER 700 | 2016 => 2019 |
YAMAHA | TRACER 900 | 2015 => 2017 |
YAMAHA | TRACER 900 | 2018 => 2020 |
YAMAHA | TRICKER | 2006 => 2006 |
YAMAHA | TRX 850 | 1996 => 1999 |
YAMAHA | TW 125 | 1998 => 2006 |
YAMAHA | V-MAX 1200 | 1985 => 2002 |
YAMAHA | V-MAX 1700 | 2009 => 2016 |
YAMAHA | WR 125 R | 2009 => 2016 |
YAMAHA | WR 125 X | 2009 => 2016 |
YAMAHA | WR 450 F | 2012 => 2022+ |
YAMAHA | XJ 600 DIVERSION | 1992 => 2003 |
YAMAHA | XJ 6 600 DIVERSION | 2009 => 2016 |
YAMAHA | XJR 1300 | 1998 => 2006 |
YAMAHA | XJR 1300 | 2007 => 2014 |
YAMAHA | XJR 1300 | 2015 => 2016 |
YAMAHA | XJR 1300 RACER | 2015 => 2016 |
YAMAHA | XSR 700 | 2016 => 2022+ |
YAMAHA | XSR 900 | 2016 => 2020 |
YAMAHA | XT 125 R | 2005 => 2010 |
YAMAHA | XT 125 X | 2005 => 2010 |
YAMAHA | XT 600 | 1992 => 2003 |
YAMAHA | XT 660 R | 2004 => 2016 |
YAMAHA | XT 660 X SUPER MOTARD | 2004 => 2016 |
YAMAHA | XT 660 Z TÉNÉRÉ | 2008 => 2016 |
YAMAHA | XTZE SUPER TÉNÉRÉ | 2014 => 2020 |
YAMAHA | XTZ SUPER TÉNÉRÉ | 2010 => 2013 |
YAMAHA | XTZ SUPER TÉNÉRÉ | 2014 => 2020 |
YAMAHA | XV 125 VIRAGO | 1996 => 2003 |
YAMAHA | XV 950 R | 2014 => 2020 |
YAMAHA | XV 1600 WILD STAR | 1999 => 2004 |
YAMAHA | XV 1900 A MIDNIGHT STAR | 2006 => 2016 |
YAMAHA | XVS 650 DRAGSTAR | 1997 => 2005 |
YAMAHA | XVS 950 MIDNIGHT STAR | 2009 => 2014 |
YAMAHA | XVS 1100 | 2000 => 2006 |
YAMAHA | XVS 1300 A MIDNIGHT STAR | 2007 => 2016 |
YAMAHA | XVS 1300 A TOUR CLASSIC | 2009 => 2016 |
YAMAHA | XVS 1300 CUSTOM STRYKER | 2014 => 2016 |
YAMAHA | YBR 125 | 2005 => 2009 |
YAMAHA | YBR 125 | 2010 => 2013 |
YAMAHA | YBR 125 | 2014 => 2016 |
YAMAHA | YS 125 | 2017 => 2020 |
YAMAHA | YZ 125 | 2012 => 2022+ |
YAMAHA | YZ 250 | 2012 => 2022+ |
YAMAHA | YZ 250 F | 2012 => 2022+ |
YAMAHA | YZ 450 F | 2011 => 2022+ |
YAMAHA | YZF-R3 | 2015 => 2018 |
YAMAHA | YZF-R6 | 1999 => 2000 |
YAMAHA | YZF-R6 | 2001 => 2002 |
YAMAHA | YZF-R6 | 2003 => 2004 |
YAMAHA | YZF-R6 | 2005 => 2005 |
YAMAHA | YZF-R6 | 2006 => 2007 |
YAMAHA | YZF-R6 | 2008 => 2009 |
YAMAHA | YZF-R6 | 2010 => 2016 |
YAMAHA | YZF-R6 | 2017 => 2020 |
YAMAHA | YZF-R7 | 1999 => 2002 |
YAMAHA | YZF-R 125 | 2008 => 2013 |
YAMAHA | YZF-R 125 | 2014 => 2018 |
YAMAHA | YZF 750 R | 1995 => 1997 |
YAMAHA | YZF R1 | 2000 => 2001 |
YAMAHA | YZF R1 | 2002 => 2003 |
YAMAHA | YZF R1 | 2004 => 2005 |
YAMAHA | YZF R1 | 2006 => 2006 |
YAMAHA | YZF R1 | 2007 => 2008 |
YAMAHA | YZF R1 | 2009 => 2011 |
YAMAHA | YZF R1 | 2012 => 2014 |
YAMAHA | YZF R1 | 2015 => 2019 |
YAMAHA | YZF R1 | 2020 => 2022+ |
YAMAHA | YZF R1 M | 2015 => 2019 |
YAMAHA | YZF R1 Thundercat | 1996 => 2002 |
YAMAHA | YZF THUNDERCAT | 1996 => 2004 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details not have access to your credit card information.