Front Fork Oil and Dust Seal Kit 48.00mm Marz - ZF - WP
Front Fork Oil and Dust Seal Kit 48.00mm Marz - ZF - WP is backordered and will ship within 7-21 working days
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Shipping costs will be calculated at checkout.
EU delivery: 5-14 working days.
Worldwide delivery: up to 21 working days.
Front Fork Oil and Dust Seal Kit 48.00mm Marz - ZF - WP
K-Tech front fork seal kits engineered for precise feel and durability. Fitment: ZF - WP.
- Fitment: ZF - WP
- SKU: FSK-035
- EAN/Barcode: 5056106162840
- Inner Ø (mm): 48.00
- Outer Ø (mm): 57.9
Need help choosing the right setup? Message us at msliders.com and we’ll help match your bike and riding style.
Fitment
| Brand | Model | Years |
|---|---|---|
| KTM | 1290 Super Duke R | 2014–2015, 2016–2026 |
| KTM | 1290 Super Duke R SE | 2016 |
| KTM | 1290 Super Duke GT | 2017–2020 |
| KTM | 690 Duke | 2008–2011 |
| KTM | 690 Duke R | 2010–2011 |
| KTM | 690 Enduro | 2008–2010 |
| KTM | 690 Enduro R | 2009–2026 |
| KTM | 690 SMC | 2009–2011 |
| KTM | 690 SMC R | 2012–2026 |
| KTM | 690 Supermoto | 2007–2009 |
| KTM | 950 Super Moto | 2005–2008 |
| KTM | 950 Super Moto R | 2007–2008 |
| KTM | 990 Super Duke | 2004–2010 |
| KTM | 990 Super Duke R | 2008–2013 |
| KTM | 990 Super Moto | 2008–2009 |
| KTM | 990 Super Moto R | 2009–2013 |
| Husqvarna | 701 SUPERMOTO | 2016–2026 |
| Gas Gas | ES700 | 2022–2026 |
| AJP | PR7 | 2017–2026 |
| Beta | RR 2T 250 | 2013–2019 |
| Beta | RR 2T 250 Racing | 2017–2019 |
| Beta | RR 2T 300 | 2013–2024 |
| Beta | RR 2T 300 Racing | 2017, 2018–2019 |
| Beta | RR 4T 350 | 2013–2016 |
| Beta | RR 4T 450 | 2013–2015 |
| Beta | RR 4T 400 | 2013–2014 |
| Beta | RR 4T 498 | 2013–2014 |
| Husqvarna | TC125 | 2014–2017 |
| Husqvarna | TE125 | 2014–2016, 2026 |
| Husqvarna | FC250 | 2014–2026 |
| Husqvarna | FE250 | 2014, 2015, 2016, 2017–2026 |
| Husqvarna | TC250 | 2014–2026 |
| Husqvarna | TE250 | 2014–2026 |
| Husqvarna | TE300 | 2014–2026 |
| Husqvarna | TX300 | 2017–2024 |
| Husqvarna | FC350 | 2014–2026 |
| Husqvarna | FE350 | 2014–2026 |
| Husqvarna | FC450 | 2014–2026 |
| Husqvarna | FE450 | 2014–2026 |
| Husqvarna | FX450 | 2017–2024 |
| Husqvarna | FE501 | 2014–2026 |
| Husqvarna | TE150 | 2017–2025 |
| Husqvarna | FS450 | 2017–2025 |
| Husqvarna | FX350 | 2017–2024 |
| Husaberg | TE125 | 2011–2013 |
| Husaberg | TE250 | 2011–2013 |
| Husaberg | TE300 | 2011–2013 |
| Husaberg | FE350 | 2011–2013 |
| Husaberg | FE450 | 2011–2013 |
| Husaberg | FE501 | 2013 |
| Husaberg | FE570 | 2011–2012 |
| KTM | 125SX | 2002–2026 |
| KTM | 144SX | 2008 |
| KTM | 150SX | 2009–2022, 2023–2026 |
| KTM | 250SX | 2002–2021, 2022–2026 |
| KTM | 250SX-F | 2004–2026 |
| KTM | 350SX-F | 2011–2026 |
| KTM | 450SX-F | 2002–2026 |
| KTM | 525SX-F | 2002–2007 |
| KTM | 505SX-F | 2008 |
| KTM | 530SX-F | 2009–2010 |
| KTM | 500SX-F | 2011–2015 |
| KTM | 125EXC | 2003–2016 |
| KTM | 125EXC Six Days | 2009–2017 |
| KTM | 150XC | 2012–2016 |
| KTM | 150XC-W | 2017–2026 |
| KTM | 200EXC | 2003–2016 |
| KTM | 250EXC | 2003–2026 |
| KTM | 250EXC Six Days | 2009–2025 |
| KTM | 250XC | 2012–2016, 2017–2026 |
| KTM | 250XC-F | 2012–2016, 2017–2025 |
| KTM | 250EXC-F | 2004–2026 |
| KTM | 250EXC-F Six Days | 2009–2025 |
| KTM | 300EXC | 2003–2026 |
| KTM | 300EXC Six Days | 2009–2025 |
| KTM | 300EXC Erzberg Rodeo | 2020–2023 |
| KTM | 300XC | 2012–2016, 2017–2025 |
| KTM | 350EXC-F | 2011–2026 |
| KTM | 350EXC-F Six Days | 2011–2025 |
| KTM | 350XC-F | 2012–2016, 2017–2025 |
| KTM | 450EXC-F | 2003–2016, 2017–2026 |
| KTM | 450EXC-F Six Days | 2009–2025 |
| KTM | 450XC-F | 2012–2016, 2017–2025 |
| KTM | 500EXC-F | 2012–2026 |
| KTM | 500EXC-F Six Days | 2012–2025 |
| KTM | 525EXC-F | 2003–2007, 2008–2010 |
| KTM | 530EXC-F | 2008–2011 |
| KTM | 530EXC-F Six Days | 2009–2011 |
| KTM | 125XC-W | 2013–2026 |
| KTM | 200XC-W | 2013–2016 |
| KTM | 250XC-W | 2013–2026 |
| KTM | 300XC-W | 2013–2026 |
| KTM | 350XCW-F | 2013–2025 |
| KTM | 450XCW-F | 2012–2026 |
| KTM | 500XCW-F | 2012–2024 |
| KTM | 450SMR | 2017–2025 |
| K-Tech | ORSS - WP 48mm | 2016–2026 |
| Sherco | 125SE Factory | 2018 |
| Sherco | 250SE Factory | 2014, 2015–2018 |
| Sherco | 250SE Racing | 2014–2021 |
| Sherco | 250SE Racing ISDE | 2014–2018 |
| Sherco | 300SE Factory | 2014–2018 |
| Sherco | 300SE Racing | 2014–2021 |
| Sherco | 300SE Racing ISDE | 2015–2018 |
| Sherco | 250SEF Factory | 2014–2017 |
| Sherco | 300SEF Factory | 2014–2018 |
| Sherco | 250SEF Factory | 2018 |
| Sherco | 250SEF Racing | 2014–2021 |
| Sherco | 250SEF Racing ISDE | 2014–2018 |
| Sherco | 300SEF Racing | 2014–2021 |
| Sherco | 300SEF Racing ISDE | 2014–2018 |
| Sherco | 450SEF Factory | 2015–2018 |
| Sherco | 450SEF Racing | 2015–2019 |
| Sherco | 450SEF Racing ISDE | 2015–2018 |
| Sherco | 500SEF Racing | 2019–2021 |
| Husqvarna | TX125 | 2017–2022 |
| Husqvarna | FC450 Rockstar Edition | 2020 |
| Husqvarna | FC250 Rockstar 2022.5 | 2023 |
| KTM | 250SX-F Factory Edition 2022.5 | 2023–2026 |
| Gas Gas | EX250 | 2022–2025 |
| Gas Gas | EX300 | 2022–2025 |
| Gas Gas | EX250F | 2021–2025 |
| Gas Gas | EX350F | 2021–2025 |
| Gas Gas | EX450F | 2021–2024 |
| Gas Gas | EC250 | 2021–2025 |
| Gas Gas | EC300 | 2021–2025 |
| Gas Gas | EC300GP | 2025 |
| Gas Gas | EC250F | 2021–2025 |
| Gas Gas | EC350F | 2021, 2022–2025 |
| Gas Gas | EC450F | 2024–2025 |
| Gas Gas | EC500F | 2024 |
| Gas Gas | MC125 | 2021–2025 |
| Gas Gas | MC150 | 2025 |
| Gas Gas | MC250 | 2021–2026 |
| Gas Gas | MC300 | 2025 |
| Gas Gas | MC250F | 2021–2026 |
| Gas Gas | MC350F | 2021–2026 |
| Gas Gas | MC450F | 2021–2026 |
| Gas Gas | MC450F Factory Edition | 2023–2024 |
| Gas Gas | MC450F Prado Edition | 2025 |
| Gas Gas | ES350 | 2024–2025 |
| Gas Gas | ES500 | 2024–2025 |
| Gas Gas | EW500F | 2024–2026 |
| Beta | RR 2T 125 | 2018–2024 |
| Beta | RR 2T 200 | 2019–2024 |
| Beta | RR 4T 390 | 2017–2024 |
| Beta | RR 4T 430 | 2017–2024 |
| Beta | RR 4T 480 | 2017–2024 |
| Beta | RR 4T 350 Racing | 2017–2019 |
| Beta | RR 4T 390 Racing | 2017–2019 |
| Beta | RR 4T 430 Racing | 2017–2019 |
| Beta | RR 4T 480 Racing | 2017–2019 |
| Beta | RR 4T 350 | 2020–2024 |
| Beta | RR 4T 390 | 2020–2024 |
| Beta | RR 4T 430 | 2020–2024 |
| Beta | RR 4T 480 | 2020–2024 |
| Beta | RR X-Pro 2T 300 | 2025–2026 |
| Beta | RR X-Pro 4T 350 | 2026 |
| Beta | RR X-Pro 4T 390 | 2026 |
| Beta | RR X-Pro 4T 430 | 2026 |
| Beta | RR X-Pro 4T 480 | 2026 |
| KTM | 1190 Adventure R | 2013–2016 |
| KTM | 1290 Super Adventure | 2015–2016 |
| KTM | 1290 Super Adventure T | 2017 |
| KTM | 1290 Super Adventure S | 2017–2021 |
| KTM | 1290 Super Adventure R | 2017–2026 |
| KTM | 950 Adventure | 2003–2005 |
| KTM | 950 Adventure S | 2003–2005 |
| KTM | 950 Super Enduro R | 2006–2008 |
| KTM | 990 Adventure | 2006–2011 |
| KTM | 990 Adventure R | 2011–2012 |
| KTM | 990 Adventure S | 2006–2008 |
| KTM | 790 Adventure R | 2019–2025 |
| KTM | 790 Adventure R Rally | 2020 |
| KTM | 890 Adventure R | 2021–2026 |
| KTM | 890 Adventure R Rally | 2021 |
| Husqvarna | 701 ENDURO | 2016–2026 |
| Triumph | Tiger 1200XCa | 2016–2019 |
| Triumph | Tiger 1200XR | 2018–2019 |
| Triumph | Tiger 1200XRt | 2018–2019 |
| Triumph | Tiger 1200XRx | 2019 |
| Triumph | Tiger 1200XRx Low | 2018–2019 |
| Triumph | Tiger 1200XCx | 2018–2019 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details not have access to your credit card information.
